Der Fluch des Bierkutschers
Top 10
# | Points | Team name | Time |
---|---|---|---|
1 | 9143 | Familien Eis | 0h 28m 34s |
2 | 9103 | EY - hold 1 | 0h 28m 58s |
3 | 8977 | OJ Electronics Hold 1 | 0h 30m 14s |
4 | 8869 | BTEX, Region Syddanmark | 0h 24m 7s |
5 | 8865 | PFOA, Region Syddanmark | 0h 31m 21s |
6 | 8619 | Hasberg | 0h 32m 21s |
7 | 8520 | KonVio | 0h 31m 52s |
8 | 8491 | DMS, Region Syddanmark | 0h 31m 24s |
9 | 8435 | Ventilen | 0h 35m 39s |
10 | 8391 | TCE, Region Syddanmark | 0h 29m 17s |
Letzten Tage
# | Points | Team name | Time |
---|---|---|---|
1 | 7547 | De seje tøser | 0h 34m 34s |
2 | 7143 | Greece Team 2 | 0h 31m 38s |
3 | 7092 | Team Sherlock | 0h 44m 1s |
4 | 6743 | Die Föhrer | 0h 47m 6s |
5 | 6231 | Urlauber | 0h 52m 38s |
6 | 6021 | Autodidakte Synkromsvømmer 1 | 0h 35m 0s |
7 | 6007 | Autodidakte Synkromsvømmer 2 | 0h 48m 38s |
8 | 5819 | Mødregruppe1234 | 0h 43m 16s |
9 | 4573 | Landsby-øl | 0h 54m 40s |
10 | 4195 | Holmgaard | 0h 41m 21s |
11 | 4120 | Mor + 2 møgunger | 0h 45m 5s |
12 | 3711 | Stjerne-øl | 0h 59m 49s |
13 | 2776 | Greece Team 1 | 0h 55m 57s |
14 | 2672 | Autodidakte Synkromsvømmer 3 | 0h 57m 8s |
15 | 608 | Zigzag | 0h 59m 11s |
Die Zeitreise
Top 10
# | Points | Team name | Time |
---|---|---|---|
1 | 6600 | Die Anjus | 0h 56m 28s |
2 | 6450 | Momo og hundende | 0h 47m 9s |
3 | 6450 | Birgits Geburtstagssause | 1h 15m 18s |
4 | 6300 | We are a big Zero II | 1h 14m 6s |
5 | 6250 | A-Holdet | 1h 15m 12s |
6 | 5950 | Hundene | 0h 43m 18s |
7 | 5950 | The Østers gang | 0h 53m 38s |
8 | 5800 | 2xM&S | 0h 53m 22s |
9 | 5800 | Sabine D2 | 1h 24m 6s |
10 | 5750 | Data- og Økonomi - Hold 3 | 1h 0m 15s |
Letzten Tage
# | Points | Team name | Time |
---|---|---|---|
1 | 5150 | Ronny | 1h 19m 49s |
2 | 5150 | Flemming | 1h 9m 7s |
3 | 4950 | Elli og fatz | 1h 11m 9s |
4 | 3950 | Team frø | 1h 2m 21s |
5 | 3700 | GCM01 | 1h 2m 35s |
6 | 3200 | The Gloor-ious | 1h 47m 15s |
7 | 2750 | De hurtige snegle | 1h 11m 52s |
8 | 2250 | Camilla Svensson | 1h 55m 4s |
9 | 2250 | Hold 3 | 0h 48m 24s |
10 | 2050 | Monkeys | 1h 15m 20s |
11 | 1900 | Hold 1 | 1h 12m 24s |
12 | 1550 | Hold 2 | 0h 54m 59s |
13 | 750 | Die alte Frau | 1h 37m 5s |
14 | 500 | Team Wesenberg | 1h 31m 51s |
15 | -900 | Svensson | 1h 26m 3s |
Verhexte Äpfel
Top 10
# | Points | Team name | Time |
---|---|---|---|
1 | 5900 | Brabranditterne | 0h 41m 37s |
2 | 5750 | The Liendgaards | 0h 44m 10s |
3 | 5650 | Darth Legarth | 1h 3m 12s |
4 | 5550 | MTB Boeslum | 0h 58m 32s |
5 | 4550 | Mødregruppen | 0h 52m 2s |
6 | 4550 | Vilde med vilje | 2h 20m 54s |
7 | 4350 | Team Eriksen | 0h 57m 35s |
8 | 3900 | Hamburg AusFlug | 1h 48m 35s |
9 | 3850 | Æbeltoft hold 2 | 1h 11m 33s |
10 | 3800 | Turister for én dag! | 1h 28m 48s |
Letzten Tage
# | Points | Team name | Time |
---|---|---|---|
1 | 5900 | Brabranditterne | 0h 41m 37s |
2 | 5750 | The Liendgaards | 0h 44m 10s |
3 | 5650 | Darth Legarth | 1h 3m 12s |
4 | 5550 | MTB Boeslum | 0h 58m 32s |
5 | 4550 | Mødregruppen | 0h 52m 2s |
6 | 4550 | Vilde med vilje | 2h 20m 54s |
7 | 4350 | Team Eriksen | 0h 57m 35s |
8 | 3900 | Hamburg AusFlug | 1h 48m 35s |
9 | 3850 | Æbeltoft hold 2 | 1h 11m 33s |
10 | 3800 | Turister for én dag! | 1h 28m 48s |
11 | 3500 | Ridderne fra Aarhus | 1h 4m 51s |
12 | 2650 | Forheksede æbler | 1h 40m 59s |
13 | 2550 | Hindsholm Jordbrug I/S | 0h 50m 12s |
14 | 2500 | Vi kommer altid igen | 1h 6m 31s |
15 | 1150 | The Brawlers | 0h 35m 27s |